AUSTROSAAT Marigolds- "Low-filled Mixture"
Tagetes patula
Features & Advantages
- Full flowers
- Radiant colours
- Growth approx. 30 cm high
Similar products
Description
These marigolds have simple pinnate leaves and full flowers. Their low stature is ideal for flower beds and planters. The intense colours really shine and stand out in your garden.
| Sowing Schedule: | February, March, April, May |
|---|---|
| Planting Distance: | ca. 25 x 25 cm |
| Flowering Period: | June, July, August, September, October |
| Flower Colour: | Red , Yellow , Orange |
| Item no.: | AS-352 |
|---|---|
| Content: | 1 Pkg |
| EAN: | 9001415533528 |
| Manufacturer No.: | 533528 |
| Where to plant: | Outdoors, Pots, Planters & Flower Boxes (Outdoors), Start Indoors |
| Content sufficient for approx: | 100 plants |
| Use for: | Beds & Flower Pots |
| Height of Growth: | 30 cm |
| Light Requirements: | Full sun |
| Botanical Name: | Tagetes patula |
| Available as: | pre-measured seed portions |
| When to Sow: | April, February, March, May |
Legal information
| Manufacturer: | Austrosaat Österr. Samenzucht- u. Handels-Aktiengesellschaft, Oberlaaerstraße 279, 1232, Wien, Austria, officewien@austrosaat.at, www.austrosaat.at |
|---|
Customer Reviews
English reviews written for AUSTROSAAT Marigolds- "Low-filled Mixture"
5,0 out of 5 stars
| 5 stars | | 1 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
1 review
- No reviews available
Magazine Articles:
Discover Bloomling:
-
Great Britain: Free standard delivery from £69.90
-
Free
returns More than 6.700 products
Secure payments
with SSL encryption technology